Features
- Adhesive is applied to the flat of the foam strip for easy field installation.
- Open cell foam formulated to allow as much as 98% free air flow.
- Material design prevents wind-driven rain from penetrating the material causing undesired leaks.
- Material design is universal in nature. It will conform to any panel 1 1/4” or less in height.
- MultiVent™ can be used on angled roof applications. There is no need for special angle cut closures.
Check Out Other CLOSURES AND VENTILATION Products
LENGTH PER PIECE | PIECES PER CTN. | FEET PER CTN. | WIDTH | HEIGHT |
---|---|---|---|---|
36" | 60 | 180 | 2" | 1.75" |
Multivent | Reticulated Poly-urethane Pore Size 13 - 25 PPI | |
---|---|---|
TEST METHODS | REQUIREMENT | |
Physical Properties | ||
Density (lb./cf) | ASTM D 3574 | 1.1 -- 1.6 |
110 mph Wind Driven Rain Test | not tested | |
Air Permeability (ft3/m./ft2 of Surface) | ASTM D737 | 700-800 |
Tear Resistance (lb./in. min.) | ASTM D 3574 | 2.9 minimum |
Tensile Strength (lbs/in2 min.) | ASTM D 3574 | 12 minimum |
Compress Force Deflection (lbs/in2 @ 25%) | ASTM D 3574 | .5 - .65 |
Elongation (% min.) | ASTM D 3574 | 90 minimum |
Net Free Area | ||
Grandrib panel - 3/4" rib height (in2/lf of Ridge) | 1 side | 8.85 |
R panel - 1-1/4" rib height (in2/lf of Ridge) | 1 side | 14.76 |
Service Temperature Range | ||
High Intermittent (oF) | 250 | |
Continuous | 200 | |
Cold Temperature Resistance | -40 | |
Melt Temperature | 500 |


Material conforms to any panel configuration.

MultiVent™ maximizes free air flow due to its unique open-cell structure



