Features
- Polyurethane foam strips are also referred to as Universal Closures.
- The material is a flexible semi-closed cell material that is used for filling voids & other openings between metal panels.
- They are available with or without pre-applied adhesive.
- Standard length is 25′.
Check Out Other CLOSURES AND VENTILATION Products
THICKNESS | WIDTH | LENGTH | /CARTON |
---|---|---|---|
1” | 1” | 25 FT. | 10 ROLLS |
1” | 1 -1/2” | 25 FT. | 10 ROLLS |
1-1/2” | 1 -1/2” | 25 FT. | 10 ROLLS |
2” | 2” | 25 FT. | 8 PIECES |
ST PolyUrethane Strips (Universal Closure) | ||
---|---|---|
Test Methods | Requirement | |
Density (lb./cf) | ASTM D 3574 | 1.00 +/-0.1 |
110 mph Wind Driven Rain Test | AS 100(A) | NA |
Air Permeability (ft3/m./ft2 of Surface) | ASTM D737 | NA |
Tear Resistance (lb./in. min.) | ASTM D 3574 | 1.25 |
Tensile Strength (lbs/in2 min.) | ASTM D 3574 | 10 |
Compress Force Deflection (lbs/in2 @ 25%) | ASTM D 3574 | 30 +/-3 lbs (50 in2) |
Elongation (% min.) | ASTM D 3574 | 125 |
Net Free Area | ||
Grandrib panel - 3/4" rib height (in2/lf of Ridge) | 1 side | NA |
R panel - 1-1/4" rib height (in2/lf of Ridge) | 1 side | NA |
Service Temperature Range | ||
High Intermittent (oF) | 200 | |
Continuous | 200 | |
Cold Temperature Resistance | -40 | |
Melt Temperature | 465 |
