Features
- Open-end blind rivet is designed to attach 2 thin pieces of metal for a low profile appearance.
- Applications include metal roofing ridge-caps, roof gutters & downspouts.
- 304 Stainless Steel, Carbon Steel, & Aluminum are available.
- Painted #43 Stainless are available to match most architectural panel colors.
- Rivets come in bags of 100 pieces.
- Color chart available upon request.
- Sizes
- Application Data
- Mechanical Properties of Rivets
- Dimensions of Rivet
- Color Chart
- Application
- Download
SIZE | CARTON | WEIGHT/M |
---|---|---|
SSD43 | 1000 | 3.0 |
SD42 | 1000 | 2.9 |
SD44 | 1000 | 3.3 |
AD42 | 1000 | 1.1 |
AD44 | 1000 | 1.3 |
AD46 | 1000 | 1.4 |
AD66 | 1000 | 3.4 |
SSD42 | 1000 | 2.9 |
Notes: Sizes listed are non-stock items & only available unpainted. Call for price & availability.
In stock painted to match most architectural panel colors.
RIVET SERIES NO. | NOM RIVET SIZE | RECOMMENDED DRILL SIZE | RIVET NO. | MATERIAL REFERENCE (**) | GRIP RANGE (T) MIN. | GRIP RANGE (T) MAX. | BODY LENGTH (L) |
---|---|---|---|---|---|---|---|
4 | 1/8" | #30 (.129) | 42 43 44 46 | S,A, SS S,A,SS S | .063 .126 .188 .313 | .125 .187 .250 .375 | .275 .337 .400 .525 |
5 | 5/32" | #20 (.161) | 52 53 54 56 | --- S,A --- --- | .020 .126 .188 .313 | 125 .187 .250 .375 | .300 .362 .425 .550 |
6 | 3/16" | #11 (.191) | 66 | SS, A | .251 | .375 | .575 |
S = Stell Body, Steel Mandrel | A = Aluminum Body, Aluminum Mandrel
SS = Stainless Steel Body, Stainless Steel Mandrel
RIVET SERIES NO. | GRADE DESIGNATION | RIVET BODY MATERIAL | MANDREL MATERIAL | ULTIMATE SHEAR (LBS. MIN.) | ULTIMATE TENSILE (LBS. MIN.) | PULL-OUT IN 18 GA. MIN. (ACTUAL TESTED TENSILE STRENGTH) |
---|---|---|---|---|---|---|
4 | 10 30 51 | ALUMINUM STEEL STAINLESS STEEL | ALUMINUM STEEL STAINLESS STEEL | 120 260 420 | 150 310 530 | 189 LBS. 437 LBS. 643 LBS. |
5 | 10 30 51 | ALUMINUM STEEL STAINLESS STEEL | ALUMINUM STEEL STAINLESS STEEL | 190 370 650 | 230 470 820 | 254 LBS. 491 LBS, 886 LBS. |
6 | 10 30 51 | ALUMINUM STEEL STAINLESS STEEL | ALUMINUM STEEL STAINLESS STEEL | 260 540 950 | 320 680 1200 | 471 LBS. ---- 1570 LBS. |
NOM. RIVET SIZE | HEAD DIAMETER Max/Min | MANDREL DIAMETER | BLIND SIDE PROJ. | HEAD HEIGHT | BODY LENGTH |
---|---|---|---|---|---|
4 - 1/8” 5 - 5/32” 6 - 3/16” | 4 - .128/.122 5 - .159/.153 6 - .191/.183 | 4 - .076 5 - .095 6 - .114 | 4 - L+.120 5 - L+.140 6 - L+.160 | 4 - .040 5 - .050 6 - .060 | 4 - SEE TABLE II 5 - SEE TABLE II 6 - SEE TABLE II |








