Features
- Truss Head with 6–lobe recess driver provides an aesthetic, low-profile appearance on sidewall metal applications installed into metal girts.
- Self-drilling point penetrates steel thickness up to .210”
- Undercut EPDM rubber washer provides a secure seal even when driven at an angle.
- T-30W driver is designed to fit securely into the 6-lobe recess to prevent bit “cam-out”.
FOR PROPER INSTALLATION, THE USE OF IMPACT DRIVERS ARE NOT RECOMMENDED FOR POWDER COATED OR ANY WET PAINTED FASTENER.
PULLOUT & PULLOVER VALUES ARE DETERMINED IN THE ST FASTENING SYSTEMS ENGINEERING LABORATORY USING STEEL PANELS/FRAMING & WOOD DENSITIES WHOSE STRUCTURAL PROPERTIES ARE FOUND IN PRESENT DAY PRODUCTS.
SIZE | CARTON QTY. | WEIGHT/M |
---|---|---|
12-14 x 3/4” | 2500 | 10.7 |
12-14 x 1-1/4” | 2500 | 14.1 |
1/4” - 14 x 7/8” STITCH | 2500 | 13.0 |
ECLIPSE | STITCH | |
---|---|---|
HEAD STYLE | TRUSS | TRUSS |
POINT DIAMETER | .180/.175 | .156/.150 |
MAJOR DIAMETER | .215/.209 | .246/.240 |
MINOR DIAMETER | .164/.157 | .192/.185 |
WASHER FACE DIAMETER | .544 T-30 6-LOBE TRUSS | .533/.551 6-LOBE TRUSS |
HEAD ACROSS FLATS | NOM .312" | NOM .312" |
ULT. TENSILE STRENGTH | 2900 LBS. | 3800 LBS. |
MIN. TORSIONAL STRENGTH | 92 IN-LBS. | 150 IN-LBS. |
NOM. SHEAR STRENGTH | 1962 LBS. | 2850 LBS. |
SUBSTRATE | GAUGE | THICKNESS | VALUE |
---|---|---|---|
HRS Primed Only #12 | 16 | .060 | 927 |
HRS Primed Only #12 | 14 | .075 | 958 |
HRS Primed Only #12 | 12 | .105 | 1678 |
AZ55 Galvalume 1/4” | 26 | .018 | 342 |
AZ55 Galvalume 1/4” | 24 | .024 | 378 |
AZ55 Galvalume 1/4” | 22 | .030 | 418 |
G-90 Galvanized 1/4” | 18 | .048 | 1038 |
G-90 Galvanized #12 | 20 | .036 | 620 |
G-90 Galvanized 1/4” | 18 | .048 | 729 |
G-90 Galvanized #12 | 16 | .060 | 787 |
G-90 Galvanized #12 | 14 | .075 | 1041 |
G-90 Galvanized #12 | 12 | .105 | 1372 |
SUBSTRATE | GAUGE | THICKNESS | VALUE |
---|---|---|---|
AZ55 Galvalume #12 | 29 | .014 | 687 |
AZ55 Galvalume #12 | 26 | .018 | 1090 |
AZ55 Galvalume #12 | 24 | .024 | 1299 |
AZ55 Galvalume #12 | 22 | .030 | 1562 |
AZ55 Galvalume 1/4” | 29 | .014 | 746 |
AZ55 Galvalume 1/4” | 26 | .018 | 960 |
AZ55 Galvalume 1/4” | 24 | .024 | 1261 |
AZ55 Galvalume 1/4” | 22 | .030 | 1376 |





The Truss head is 50% lower than a standard HWH & provides a very aesthetic appearance.

Drill point is designed to penetrate steel quickly with no “point walking”
Notes:
- HRS (Hot Rolled Steel)
- Pull over values calculated with EPDM rubber washer assembled to cupped head screw with .544” washer face.
- All strength values shown are ultimate values, express in LBS. Apply an appropriate safety factor to obtain design limits.