Features
Powderful™ Coating System
- 2.5 mil of computer controlled powder coat is applied over zinc plating and chromate sealer.
- Unique polyester powder formulation resists harmful UV rays and chemical breakdown.
- Automated process ensures a consistent color match from batch to batch.
- POWDERFUL is completely free of volatile organic compounds (VOC), and is entirely recyclable.
- There are 35 standard colors that match high volume metal panel paint colors.
MAXX™ SELF DRILL™ Durable Head Design
- 5/16 Cupped HWH with Encapsulated UV Resistant EPDM Washer
- Good Atmospheric and Chemical Corrosion Resistance
- Outstanding coating adhesion, vibration attenuation, damping capacity and ductility
- Superb aesthetic appearance – Positive Seal at Any Angle
- No Distortion Maximum Pull Over Strength – Cupped head design protects the washer from UV damage.
2+3 HYBRID® Point Design
- No Point Walking--Effortless quick penetration-Easy Multi-Layer Penetration-Drilling capacity to .210”
- Advanced forging process technology - Sharp drill edges consistently cut the metal, eliminating slow or dropped screws and pigtails that can embed themselves in the rubber washer.
- 1/4ʺ Stitch will securely fasten panel sidelaps up to 18 ga. panel thickness with no strip-out when installed correctly
ALL UNPAINTED MAXX STEELBINDER® FASTENERS COME STANDARD WITH DURASEAL® PLUS ENHANCED CORROSION RESISTANCE COATING.
FOR PROPER INSTALLATION, THE USE OF IMPACT DRIVERS ARE NOT RECOMMENDED FOR POWDER COATED OR ANY WET PAINTED FASTENER.
PULLOUT & PULLOVER VALUES ARE DETERMINED IN THE ST FASTENING SYSTEMS ENGINEERING LABORATORY USING STEEL PANELS/FRAMING & WOOD DENSITIES WHOSE STRUCTURAL PROPERTIES ARE FOUND IN PRESENT DAY PRODUCTS.
SIZE | CARTON QTY. | WEIGHT/M |
---|---|---|
12-14 x 3/4” | 2500 | 11.3 |
12-14 x 1” | 2500 | 13.2 |
12-14 x 1-1/4” | 2500 | 14.8 |
12-14 x 1-1/2” | 2000 | 15.5 |
12-14 x 2” | 1500 | 18.8 |
12-14 x 2-1/2” | 1500 | 21.0 |
12-14 x 3” | 1000 | 24.6 |
1/4 x 7/8” STITCH * | 2500 | 13.4 |
*Current sizes available with powder coating
MAXX | STITCH | |
---|---|---|
HEAD STYLE | 5/16" CHWH** | 5/16" CHWH** |
POINT DIAMETER | .181/.177 | .156/.150 |
MAJOR DIAMETER | .215/.209 | .246/.240 |
MINOR DIAMETER | .164/.157 | .192/.185 |
WASHER FACE DIAMETER | 560/.545 | 560/.545 |
HEAD ACROSS FLATS | NOM .312" | NOM .312" |
ULT. TENSILE STRENGTH | 2900 LBS. | 3800 LBS. |
MIN. TORSIONAL STRENGTH | 92 IN-LBS. | 150 IN-LBS. |
NOM. SHEAR STRENGTH | 1962 LBS | 2850 LBS. |
**CHWH-Cupped Hex Washer Head
SUBSTRATE | GAUGE | THICKNESS | VALUE |
---|---|---|---|
HRS Primed Only #12 | 16 | .060 | 927 |
HRS Primed Only #12 | 14 | .075 | 958 |
HRS Primed Only #12 | 12 | .105 | 1678 |
AZ55 Galvalume 1/4” | 26 | .018 | 342 |
AZ55 Galvalume 1/4” | 24 | .024 | 378 |
AZ55 Galvalume 1/4” | 22 | .030 | 418 |
AZ55 Galvalume 1/4” | 18 | .048 | 1038 |
G-90 Galvanized #12 | 20 | .036 | 620 |
G-90 Galvanized #12 | 18 | .048 | 729 |
G-90 Galvanized #12 | 16 | .060 | 787 |
G-90 Galvanized #12 | 14 | .075 | 1041 |
G-90 Galvanized #12 | 12 | .105 | 1372 |
SUBSTRATE | GAUGE | THICKNESS | VALUE |
---|---|---|---|
AZ55 Galvalume #12 | 29 | .014 | 687 |
AZ55 Galvalume #12 | 26 | .018 | 1090 |
AZ55 Galvalume #12 | 24 | .024 | 1299 |
AZ55 Galvalume #12 | 22 | .030 | 1562 |
AZ55 Galvalume 1/4” | 29 | .014 | 746 |
AZ55 Galvalume 1/4” | 26 | .018 | 960 |
AZ55 Galvalume 1/4” | 24 | .024 | 1261 |
AZ55 Galvalume 1/4” | 22 | .030 | 1376 |

Purlin Application

Stitch Application

Purlin Screw

Stitch Screw

Drill point is designed to penetrate steel quickly with no “point walking”.

Cupped HWH head design improves Pull over strength versus standard HWH & Bonded Washer. ST Fastening Systems sockets are designed to allow for the added thickness of the powder coat.
Notes:
1. 1-1 /2” LENGTH FULLY PENETRATES OSB AND PLYWOOD SHEETING
2. 26 AND 29 GA. VALUES SHOWN WERE OBTAINED USING 80 KSI STEEL SHEETING. 24, 22, AND 20 GA. VALUES WERE OBTAINED USING 50 KSI MINIMUM STEEL SHEETING.
3. BMT DENOTES BASE METAL THICKNESS AFTER REMOVAL OF PAINT FINISH AND METALLIC PROTECTIVE COATING.