Metal to wood Features
- #10 Diameter is designed to attach standing seam roof clips to plywood, OSB, or wood purlins.
- Low profile head design provides excellent pull over strength.
- Thin Wafer Head is designed for standing seam panels that utilize no clip but require a very thin head so as to not to dimple the roof panel.
- Available in Ruspert® corrosion resistant coated carbon steel or 304 stainless steel
Check Out the Metal to Metal ST® ClipScrew Fastener
SIZE | HEAD STYLE | CARTON QTY. | WEIGHT/M |
---|---|---|---|
10 x 1” PANCAKE TYPE 17 | #2 SQUARE/PHILLIPS COMBO | 3000 | 7 |
10 x 1-1/2” PANCAKE TYPE 17 | #2 SQUARE/PHILLIPS COMBO | 2500 | 9 |
10 x 1” PANCAKE TYPE 17 | #2 SQUARE DRIVE HEAD | 3000 | 7 |
10 x 1-1/2” PANCAKE TYPE 17 | #2 SQUARE DRIVE HEAD | 2500 | 9 |
10 x 2” PANCAKE TYPE 17 | #2 SQUARE DRIVE HEAD | 2000 | 10.2 |
10 x 2” PANCAKE TYPE 17 | #2 SQUARE/PHILLIPS COMBO | 2000 | 10.2 |
10 x 1” WAFER SHARP POINT | #2 SQUARE/PHILLIPS COMBO | 3000 | 5 |
10 x 1-1/2” WAFER SHARP POINT | #2 SQUARE/PHILLIPS COMBO | 2500 | 7 |
10 x 2” WAFER SHARP POINT | #2 SQUARE/PHILLIPS COMBO | 2000 | 9 |
10 x 1” 304 SS SHARP POINT | #2 SQUARE/PHILLIPS COMBO | 3000 | 7 |
10 x 1-1/2” 304 SS SHARP POINT | #2 SQUARE/PHILLIPS COMBO | 2500 | 9 |
#10 PANCAKE TYPE 17 | #10 WAFER | #10 PANCAKE 304 SS | |
---|---|---|---|
HEAD STYLE | #2 SQUARE/PHILLIPS Combo | #2 SQUARE DRIVE HEAD | #2 SQUARE/PHILLIPS Combo |
DRILL POINT | 30 TYPE 17 | 30 SHARP PT | 30 SHARP PT |
MAJOR DIAMETER | .204/.198 | .204/.198 | .194/.188 |
MINOR DIAMETER | .128/.122 | .128/.122 | .133/.126 |
HEAD DIAMETER | .447/.423 | .447/.423 | .440 NOM. |
ULT. TENSILE STRENGTH | 1981 LBS. | 1981 LBS. | 1450 LBS. |
MIN. TORSIONAL STRENGTH | 66 IN-LBS | 66 IN-LBS | 48 IN-LBS |
NOM. SHEAR STRENGTH | 1428 LBS. | 1428 LBS. | 1113 LBS. |
SUBSTRATE | PENETRATION | VALUE |
---|---|---|
#10 PANCAKE T-17 3/4 PLY | FULL | 684 |
#10 WAFER 3/4 PLY | FULL | 684 |
#10 PANCAKE 304 SS 3/4 PLY | FULL | 544 |
#10 PANCAKE T-17 5/8 PLY | FULL | 435 |
#10 WAFER 5/8 PLY | FULL | 435 |
#10 PANCAKE 304 SS 5/8 PLY | FULL | 424 |
#10 PANCAKE T-17 1/2 PLY | FULL | 352 |
#10 WAFER 1/2 PLY | FULL | 352 |
#10 PANCAKE 304 SS 1/2 PLY | FULL | 335 |
#10 PANCAKE T-17 7/16” OSB | FULL | 218 |
#10 WAFER 7/16” OSB | FULL | 218 |
#10 PANCAKE 304 SS 7/16” OSB | FULL | 182 |
#10 PANCAKE T-17 2X Y.PINE | 1” | 868 |
#10 WAFER 2X Y.PINE | 1” | 868 |
#10 PANCAKE 304 SS 2X Y.PINE | 1” | 779 |
#10 PANCAKE T-17 2X SPF | 1” | 597 |
#10 WAFER 2X SPF | 1” | 597 |
#10 PANCAKE 304 SS 2X SPF | 1” | 719 |
SUBSTRATE | GAUGE | THICKNESS | VALUE |
---|---|---|---|
#10 PANCAKE T-17 3/4 PLY | 29 | 0.014 | 529 |
#10 PANCAKE 304 SS 3/4 PLY | 29 | 0.014 | 529 |
#10 PANCAKE T-17 3/4 PLY | 26 | 0.018 | 779 |
#10 PANCAKE 304 SS 3/4 PLY | 26 | 0.018 | 779 |
#10 PANCAKE T-17 3/4 PLY | 24 | 0.024 | 1128 |
#10 PANCAKE 304 SS 3/4 PLY | 24 | 0.024 | 1128 |
#10 PANCAKE T-17 3/4 PLY | 22 | 0.03 | 1512 |
#10 PANCAKE 304 SS 3/4 PLY | 22 | 0.03 | 1512 |
#10 WAFER 3/4 PLY | 29 | 0.014 | 685 |

Thin Wafer Head can be used for non-clip applications. Pancake Head is best suitedfor roof clip applications.

2 driver bits to choose from.

Type A point & thread design maximizes holding strength inplywood, OSB, & wood purlins.