Features
- Family of screws designed to attach plywood & dimensional lumber to steel thickness up to .250”.
- Small wings help bore a clearance hole to help prevent premature thread engagement in the wood. The wings break off after drilling is completed.
- Wafer head design is used for plywood applications. Flat head design is used for lumber applications.
- Applications include flooring in steel frame homes & truck body beds.
SIZE | HEAD STYLE | CARTON QTY. | WEIGHT/M |
---|---|---|---|
10-16 x 1-5/8” | #2 Square/Phillips Combo | 3500 | 9.2 |
12-24 x 2” | #3 PFH | 2000 | 17.5 |
12-24 x 2-1/2” | #3 PFH | 2000 | 19.5 |
1/4-20 x 2-3/4” | #3 PFH | 1500 | 28.6 |
1/4-20 x 3-1/4” | 6 LOBE | 1000 | 35 |
HEAD STYLE | DRILL POINT | MAJOR DIAMETER |
---|---|---|
10-16 x 1-5/8” - #2 Square/Phillips Combo 12-24 x 2” - #3 PFH 12-24 x 2-1/2” - #3 PFH 1/4-20 x 2-3/4” - #3 PFH 1/4-20 x 3-1/4” - 6 LOBE | 10-16 - WINGED SD 12-24 - WINGED SD 1/4-20 - WINGED SD | 10-16 - .189/.183 12-24 - .216/.209 1/4-20 - .250/.242 |
MINOR DIAMETER | HEAD DIAMETER | POINT DIAMETER |
---|---|---|
10-16 - .141/.135 12-24 - .165 REF. 1/4-20 - .187 REF. | 10-16 - .440 NOM. 12-24 - .389 NOM. 1/4-20 - .507/.452 | 10-16 - .156/.151 12-24 - .191/.197 1/4-20 - .226/.220 |
ULT. TENSILE STRENGTH | MIN. TORSIONAL STRENGTH | NOM. SHEAR STRENGTH |
---|---|---|
10-16 - 1920 LBS. 12-24 - 2800 LBS. 1/4-20 - 4270 LBS. | 10-16 - 61 IN-LBS. 12-24 - 100 IN-LBS. 1/4-20 - 168 IN-LBS. | 10-16 - 1633 LBS. 12-24 - 2000 LBS. 1/4-20 - 3000 LBS. |
SUBSTRATE | GAUGE | THICKNESS | VALUE |
---|---|---|---|
HRS PRIME ONLY | 16 | .065 | 10-16 - 847 12-24 - 832 1/-20 - 970 |
HRS PRIME ONLY | 14 | .070 | 10-16 - 916 12-24 - 947 1/-20 - 1165 |
HRS PRIME ONLY | 12 | .106 | 10-16 - 1085 12-24 - 1480 1/-20 - 1838 |
A36 HRS | 3/16" | .187 | 10-16 - 1920* 12-24 - 2582 1/-20 - 3145 |
A36 HRS | 1/4" | .250 | 12-24 - 2800* 1/-20 - 4270* |
G-90 GALVANIZED | 18 | .047 | 10-16 - 587 |
*DENOTES TENSILE FAILURE OF FASTENER
DESIGNATION THICKNESS | CDX PLYWOOD (NOM 1/2”) | 2 x YELLOW PINE (1.5 ACTUAL) |
---|---|---|
10-16 (NOTE 3) | 680 (NOTE 1) | 596 |
12-24 | 1302 | |
1/4-20 | 1383 |
