Features
- Lifetime 40 Year Warranty Long Life Fastener.
- Designed as an alternative to the zinc-aluminum alloy head. It is also used to attach steel roofing used in post-frame & residential construction. The smaller cupped HWH provides an attractive low-profile appearance versus larger HWH fasteners.
- 304 Stainless Steel cap provides lifetime warranty against red rust on the head & washer. You may obtain a free copy of the written warranty upon request.
- ST-XL™ is an excellent choice for GALVALUME or other long-life metal roofs.
- The combination of a sharp point & Type 17 drills 29 & 26 gauge consistently & eliminates the metal shavings that can embed themselves in the EPDM rubber washer.
FOR PROPER INSTALLATION, THE USE OF IMPACT DRIVERS ARE NOT RECOMMENDED FOR POWDER COATED OR ANY WET PAINTED FASTENER.
PULLOUT & PULLOVER VALUES ARE DETERMINED IN THE ST FASTENING SYSTEMS ENGINEERING LABORATORY USING STEEL PANELS/FRAMING & WOOD DENSITIES WHOSE STRUCTURAL PROPERTIES ARE FOUND IN PRESENT DAY PRODUCTS.
THE MB MICRO-BIT POINT MAY GENERATE SMALL METAL SHAVINGS UPON INSTALLATION. IT IS RECOMMENDED TO CLEAN/SWEEP THE METAL PANELS AFTER INSTALLATION TO PREVENT PREMATURE RUST SPECKS.
CHECK WITH ALUMINUM SUPPLIER FOR COMPATIBILITY WHEN USED IN COASTAL OR MARINE APPLICATIONS
SIZE | CARTON QTY. | WEIGHT/M |
---|---|---|
9 x 1” | 3000 | 9.0 |
9 x 1 1/2” | 2500 | 11.9 |
9 x 2” | 2000 | 14.0 |
9 x 2 1/2” | 1500 | 16.0 |
9 x 3” | 1000 | 18.4 |
12 x 3/4" Stitch | 2500 | 16.0 |
ROLLING CHANGE
The new Micro-Bit will completely replace the Type 17 sharp point as current inventories are depleted. Sizes listed in GREEN will continue to be sharp points, as inventory levels of those turn over at a slower rate.
ST-XL | ST-XL STITCH | |
---|---|---|
HEAD STYLE | 1/4” CHWH* | 1/4” CHWH* |
DRILL POINT | MICRO-BIT™ | TYPE 17 |
MAJOR DIAMETER | .181/.178 | .215/.209 |
MINOR DIAMETER | .133/.127 | .164/.157 |
WASHER/HEAD DIAMETER | .500 | .500 |
HEAD ACROSS FLATS | NOM .250" | NOM .250" |
ULT. TENSILE STRENGTH | 2100 LBS. | 2900 LBS. |
MIN. TORSIONAL STRENGTH | 48 IN-LBS. | 88 IN-LBS. |
NOM. SHEAR STRENGTH | 1800 LBS. | 1962 LBS. |
*CHWH-Cupped Hex Washer Head
SUBSTRATE | PENETRATION | ST-XL VALUE | ST-XL STITCH VALUE |
---|---|---|---|
3/4” PLY | FULL | 668 | N/A |
3/4” PLY | 1/2" | N/A | 260 |
5/8" PLY | FULL | 384 | N/A |
5/8" PLY | 1/2" | N/A | 233 |
1/2” PLY | FULL | 242 | N/A |
1/2” PLY | 1/2" | N/A | 202 |
7/16” OSB | FULL | 224 | N/A |
7/16” OSB | 1/2" | N/A | 164 |
2 X Y.PINE | 1” | 852 | N/A |
2 X Y.PINE | 1 1/2" | 1030 | N/A |
2 X Y.PINE | 1/2" | N/A | 331 |
2 XY SPF | 1" | 604 | N/A |
2 XY SPF | 1 1/2" | 855 | N/A |
2 XY SPF | 1/2" | N/A | 237 |
SUBSTRATE | GAUGE | THICKNESS | ST-XL VALUE | ST-XL STITCH VALUE |
---|---|---|---|---|
AZ55 Galvalume | 26 | .018 | 726 | 629 |
AZ55 Galvalume | 29 | .014 | 573 | 378 |
AZ55 Galvalume | 24 | .024 | 869 | 721 |
Aluminum | 21 | .028 | 380 | N/A |




ST-XL has a 304 SS Cap on the head and washer. It will never red rust. Cupped head design provides low profile appearance.

Micro-Bit™ point is fully threaded to the end and is designed for the quickest penetration through light gauge steel panels.

Notes:
- All strength values shown are ultimate values, expressed in LBS. Apply an appropriate safety factor to obtain design limits.