MultiVent 20™
Specially formulated coated polyester has been manufactured from recycled material and is recyclable.
Won’t absorb moisture, which can freeze and block all ventilation.
Unique doubled beaded adhesive for a durable holding strength.
Available in 10’ and 20’ rolls.
LENGTH PER PEICE | PIECES PER PACKAGING | FEET PER PACKAGING | MULTI VENT DIMESIONS | ||
---|---|---|---|---|---|
WIDTH | HEIGHT | ||||
MultiVent10 R | 10′ | 2 | 20 | 2″ | 1 1/2″ |
MultiVent10 G | 10′ | 2 | 20 | 2″ | 1″ |
MultiVent20 R | 20′ | 1 | 20 | 2″ | 1 1/2″ |
MultiVent20 G | 20′ | 1 | 20 | 2″ | 1″ |
*Current sizes available with powder coating
PHYSICAL PROPERTIES | NON-WOVEN POLYESTER | |
---|---|---|
TEST METHODS | REQUIREMENT | |
Density (lb./cf) | ASTM D 3574 | 0.9 |
110 mph Wind Driven Rain Test | AS 100 (A) | pass |
Air Permeability (ft3/m./ft2 of Surface) | ASTM D737 | 1329 |
Tear Resistance (lb./in. min.) | ASTM D 3574 | 4.5 |
Tensile Strength (lbs/in2 min.) | ASTM D 3574 | 19 minimum |
Compress Force Deflection (lbs/in2 @ 50%) | ASTM D 3574 | .52 |
Elongation (% min.) | ||
Net Free Area | ||
Grandrib panel – 3/4″ rib height (in2 If of Ridge) | 1 side | 9.5 |
R panel – 1-1/4″ rib height (in2/IF of Ridge) | 1 side | 13.23 |
Service Tempearture Range | ||
High Intermittent (oF) | 250 | |
Continuous | 200 | |
Cold Temperature Resistance | -40 | |
Melt Temperature | 500 |
THERMAL | NOMINAL VALUE UNIT | TEST METHOD |
---|---|---|
Vicat Softening Temperature | 235 to 428°F | ASTM D1525 |
325 to 428°F | ISO 306 |
20′ roll of closure designed to close gaps in roof and sidewall applications.