MultiVent™ Contour
1 ½” wide material is manufactured from the same high quality material as MULTIVENT™.
Material can be cut in a particular profile to match metal panel profile.
Vented material will provide maximum air flow, yet prevent wind driven rain when compressed.
Adhesive is applied as standard to allow for easy field installation.
PIECES PER CTN. | FEET PER CTN. | ST CONTOURVENT DIMENSIONS | ||
---|---|---|---|---|
WIDTH | HEIGHT OF PROFILE | |||
R-Panel | 40 | 120 | 1 1/2″ | 1 1/4″ |
AG RIB | 60 | 180 | 1 1/2″ | 3/4″ |
*Current sizes available with powder coating
PHYSICAL PROPERTIES | TEST METHODS | REQUIREMENT |
---|---|---|
Density (lb./cf.) | ASTM D 3574 | 1.1 — 1.6 |
110 mph Wind Driven Rain Test | not tested | |
Air Permeability (ft3/m./ft2 or Surface) | ASTM D737 | 700-800 |
Tear Resistance (lb./in. min.) | ASTM D 3574 | 2.9 minimum |
Tensile Strength (lbs/in2 min.) | ASTM D 3574 | 12 minimum |
Compress Force Deflection (lbs/in2 $25%) | ASTM D 3574 | .5 – .65 |
Elongation (% min.) | ASTM D 3574 | 90 minimum |
Net Free Area | ||
Grandrib panel – 3/4″ rib height (in2/If of Ridge) | 1 side | 8.85 |
R panel – 1-1/4″ rib height (in2/If of Ridge) | 1 side | 14.76 |
Service Temperature Range | ||
High Intermittent (oF) | 250 | |
Continuous | 200 | |
Cold Temperature Resistance | -40 | |
Melt Temperature | 500 |
Pre-cut profile matching closure designed to close gaps in roof and sidewall applications.