
ST® Closure Strip
Designed to close gaps in roof & sidewall applications. Material is pre-cut to conform to metal panel configurations.
Applications include closing the openings at the ridge (peak of the building) or at the eave (gutter-line of a building).
1.8 lb. Density polyethylene foam is designed to withstand harsh weather elements including moisture & ultraviolet rays.
Optional pre-applied adhesive helps to keep closure in place before roof panel is fastened.
Interlocking dovetails provide a secure end-to-end fit, eliminating any potential gaps.
Other profiles are available. Call ST Fastening Systems Customer Service for availability.

| DESCRIPTION | PITCH OF CORR | WIDTH OF STRIP | HEIGHT OF CORR | LENGTH OF STRIP | PIECES PER CTN. | WEIGHT PER CTN. |
|---|---|---|---|---|---|---|
| 3/4″ Ag Rib | 9″ | 7/8 | 3/4″ | 36″ | 100 | 6 LBS. |
| R-Panel | 12″ | 7/8 | 1-1/4″ | 36″ | 100 | 6 LBS. |
| U-Panel | 6″ | 7/8 | 3/4″ | 36″ | 100 | 6 LBS. |
| Pro Panel II | 9″ | 7/8 | 5/8″ | 36″ | 100 | 6 LBS. |
| 2.67″ x 7/8″ Corrugated | 2.67″ | 7/8 | 7/8″ | 36″ | 100 | 6 LBS. |
*Current sizes available with powder coating
| PHYSICAL PROPERTIES | TEST METHODS | REQUIREMENT |
|---|---|---|
| Density (lb./cf) | ASTM D 3574 | 1.8 – 2.0 |
| 110 mps Wind Driven Rain Test | AS 100(A) | NA |
| Air Permeability (ft3/m./ft2 or Surface) | ASTM D737 | NA |
| Tear Resistance (lb./in. min.) | ASTM D 3574 | 6 machine direction |
| ASTM D 3574 | 11 cross direction | |
| Tensile Resistance (lbs/in2 min.) | ASTM D 3574 | 60 machine direction |
| ASTM D 3574 | 38 cross direction | |
| Compress Force Deflection (lbs/in2 @ 25%) | ASTM D 3574 | 5 |
| Compress Force Deflection (lbs/in2 @ 50%) | ASTM D 3574 | 15 |
| Compression Set (% Original Thickness) | ASTM D 3574 | 24 – 28 |
| Elongation (% min.) | 124 machine direction | |
| 88 Cross Direction | ||
| Shore Hardness (00 Scale) | ASTM 2240 | 51 |
| Thermal Stability (% Max) | Machine Direction | -2.0 |
| (24 hour @ 158oF) | Cross Direction | -1.0 |
| Thermal Conductivity (K Factor) | ASTM C177 | 0.25 |
| BTU in./F Hr oF | ||
| Water Absorption (Lbs/SqFt Cut Surface) | ASTM D-1667 | 0.04 |
| Working Temperature Range (Fo) | -40 to 160 | |
| Flammability | AVSS 302 | Pass |









